Yaariyan grossed a decent 23 crore nett plus in week one but the collections were best on day one and the film slowed considerably over the weekdays even though there was a holiday on Tuesday in most parts of the country.
The film was let down by business in places like Nizam/Andhra, Mysore and West Bengal where it recorded dull collections. The first week distributor share was around 11.75 crore.
The doemestic share and satellite revenue together will add upto to cost of producing and releasing the film but with no overseas revenue the profits will minimal for the film as it could not sustain. Below is the first week territorial breakdown of Yaariyan.
Yaariyan First Week Territorial Breakdown | |||
Territory | Nett Gross | Territory | Nett Gross |
Mumbai | 7,42,00,000 | Delhi / UP | 5,67,00,000 |
East Punjab | 2,35,00,000 | Rajasthan | 1,93,00,000 |
CP Berar | 1,45,00,000 | CI | 1,28,00,000 |
Nizam / Andhra | 62,00,000 | Mysore | 55,00,000 |
Tamil Nadu / Kerala | 18,00,000 | West Bengal | 79,00,000 |
Bihar | 53,00,000 | Assam | 17,00,000 |
Orissa | 21,00,000 | ||
TOTAL- 23,16,00,000 |