Dedh Ishqiya grossed 5.50 crore nett approx in week two which is a drop of a little less than 70% from week one. The film has grossed 23.75 crore nett in two weeks
The film has done better business in Delhi/UP than the rest of India, the Maharastra area is a disaster. The distributor share in two weeks is 11.50 crore which is poor.
Below is the second week territorial breakdown of Dedh Ishqiay.
Dedh Ishqiya Second Week Territorial Breakdown | |||
Territory | Nett Gross | Territory | Nett Gross |
Mumbai | 1,57,00,000 | Delhi / UP | 1,58,00,000 |
East Punjab | 62,00,000 | Rajasthan | 31,00,000 |
CP Berar | 17,00,000 | CI | 18,00,000 |
Nizam / Andhra | 24,00,000 | Mysore | 36,00,000 |
Tamil Nadu / Kerala | 6,00,000 | West Bengal | 20,00,000 |
Bihar | 11,00,000 | Assam | 2,00,000 |
Orissa | 3,00,000 | ||
TOTAL- 5,45,00,000 |